Ratings & Reviews

Overall Rating

4
(348 reviews)
83.6% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Spencer S. - |Recommended: YesIts a great place and close to campus — It's a good apartment and very easy to get to classes or work quickly. Also, very close to Kwik Trip so easy to grab food supplies when needed.
submitted by Xinyi F. - |Recommended: YesMuch noise at midnight — I don’t know who make that noise, may be upstair residents. Front desk staffs are very friendly.
submitted by Meng J. - |Recommended: NoGood — The price is reasonable.
submitted by Michael V. - |Recommended: YesNice place to live — I would say it's in a good location and has good amenities and a good workout room. Very helpful front desk
submitted by Yiqun L. - |Recommended: YesGood — Good and convenient, staff are kind
submitted by Tianyi P. - |Recommended: YesGreat layout and design — Great layout and design
submitted by Eric B. - |Recommended: YesIt is a nice local place with great atmosphere. — It can be quiet during the week but the surrounding area gets lively with school spirit around Camp Randall.
submitted by Lili Z. - |Recommended: YesGrounds Cleanliness — It's perfect for people to live.
submitted by Cong Y. - |Recommended: YesGood — Awesome
submitted by Haozhe S. - |Recommended: YesGreat — Urban units are great The room lay out is just fine. Stuffs are responsible and friendly
submitted by Qiang X. - |Recommended: YesAll good — Very comfortable, love here.
submitted by Yinling Z. - |Recommended: YesGrounds cleanliness — It's perfect to live here.
submitted by Jiawei H. - |Recommended: YesCheap in price but many parts can be improved — It's cheap, convenient but sometimes too noisy outside and the heart is easily stop even in winter days. Recommend anyway.
submitted by Ravindra G. - |Recommended: YesExcellent — Clean, safe, and well managed.
submitted by Zitong Z. - |Recommended: YesFriendly environment — Laundry is convenient. Kitchen equipment is clean

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of The Regent, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by The Regent, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for The Regent?
The Regent has an overall rating of 5 out of 5 stars, based on 348 resident reviews.